GH₵ 14,000 / month
Furnished 2-Bedroom Apartment for Rent in Osu, Accra
Oxford Street • 2 h ago

• Three bedrooms, including a master en-suite, offering comfortable living space. • Well-maintained property with tiled floors, POP ceilings, and a balcony. • Located in Ayimensah Park, a peaceful and serene residential environment. • Fitted kitchen with appliances and ample wardrobe space in bedrooms. • Includes 24-hour electricity, pre-paid meter, and hot water. • Close proximity to essential amenities and transport links. • Minimum 12-month rental period required. • Property size of 170 sqm provides a good balance of indoor and outdoor space.
This item3-Bedroom Townhouse/Terrace for Rent in Ayimensah Park, Accra GH₵ 11,000 | ![]() Furnished 2-Bedroom Apartment for Rent in Osu, Accra GH₵ 14,000 | ![]() 4-Bedroom House for Rent in Dansoman GH₵ 10,000 | |
|---|---|---|---|
| Condition | Renovated | Renovated | Renovated |
| Property Type | Townhouse / Terrace | Apartment | House |
| Bedrooms | 3 | 2 | 4 |
| Bathrooms | 2 | 3 | 2 |
| Furnishing | Unfurnished | Furnished | Unfurnished |
| Facilities | 24 Hours Electricity, Tiled Floor, Pre Paid Meter, Pop Ceiling, Balcony, Air Conditioning, Appliances, En Suite Bathroom, Fitted Kitchen, Hot Water, Pre Paid Meter, Smoke Detection, Swimming Pool, Wardrobe | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, Air Conditioning, Appliances, Backup Generator, CCTV, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Hot Water, Postpaid Meter, TV, Wardrobe | Pre Paid Meter, 24 Hours Electricity, Dining Area, En Suite Bathroom, Fitted Kitchen, Hot Water |
| Minimum Rental Period | 12 Month | 12 Month | 12 Month |
| Period | per month | per month | per month |
| Subtype | Semi-Detached | — | Detached |
| Toilets | 3 | 3 | 2 |
| Agency Fee | GH₵ 10 | — | GH₵ 200 |
| Listing by | Agent | Agent | Agent |
| Estate Name | Ayimensah Park | OSU | Dansoman |
| Property size | 170 sqm | 125 sqm | 15 sqm |
| Property Address | Ayimensah Park | Osu | Dansoman |
| Price | GH₵ 11,000 | GH₵ 14,000 | GH₵ 10,000 |
GH₵ 14,000 / month
GH₵ 10,000 / month
GH₵ 8,000 / month
GH₵ 11,000 / month
GH₵ 10,000 / month
GH₵ 8,500 / month
GH₵ 8,500 / month
GH₵ 14,000 / month