GH₵ 2,000 / month
2 Bedroom Apartment for Rent in Atwima Techiman, Kumasi
Kumasi Metropolitan • Oct 12, 2026

• Newly built 3-bedroom, 3-bathroom self-compound house offering comfortable living space. • Master bedroom features an en-suite bathroom for added privacy. • Tiled floors throughout, POP ceilings, and a balcony provide modern finishes. • Pre-paid electricity meter for controlled utility usage. • Located in the developing suburb of Ablekuma Oduman, offering a quieter residential environment. • Easy access to main roads for commuting to surrounding areas. • Minimum 12-month rental period required. • Service charge covers viewing fee (GHS 100) and agent commission (10%).
This item3 Bedroom House for Rent in Dgproperties, Ablekuma Oduman GH₵ 2,500 | ![]() 2 Bedroom Apartment for Rent in Atwima Techiman, Kumasi GH₵ 2,000 | ![]() 2 Bedroom Apartment for Rent in Alert Property, Agape GH₵ 2,600 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | House | Apartment | Apartment |
| Bedrooms | 3 | 2 | 2 |
| Bathrooms | 3 | 2 | 2 |
| Furnishing | Unfurnished | Semi-Furnished | Semi-Furnished |
| Facilities | 24 Hours Electricity, Tiled Floor, Pre Paid Meter, Pop Ceiling, Balcony | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, Air Conditioning, Appliances, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen | Pre Paid Meter, En Suite Bathroom, Fitted Kitchen, Hot Water |
| Minimum Rental Period | 12 Month | 24 Month | 1 Month |
| Period | per month | per month | per month |
| Toilets | 3 | — | 2 |
| Listing by | Agent | Agent | Agent |
| Estate Name | Dgproperties | Atwima Techiman | Alert Property |
| Property size | 587 sqm | 450 sqm | — |
| Service Charge | true | true | — |
| Property Address | Ablekuma oduman | Rawlings avenue | Ablekuma agape |
| Service Charge Covers | Viewing fee is 100gh Comission is 10% | 200gh for registration fee and a commission fee of 10% after payment for the apartment or room | — |
| Price | GH₵ 2,500 | GH₵ 2,000 | GH₵ 2,600 |
GH₵ 2,000 / month
GH₵ 2,600 / month
GH₵ 2,000 / month
GH₵ 2,500 / month
GH₵ 2,000 / month
GH₵ 2,500 / month
GH₵ 1,800 / month
GH₵ 2,500 / month