GH₵ 5,000 / month
2 Bedroom Apartment for Rent in North Legon
North Legon • 2 h ago

• Three bedrooms, including a master en-suite, with a total of four toilets and three bathrooms. • Property features a dining area, fitted kitchen, and hot water supply. • Located in a serene environment, very close to the main road for easy access. • Benefits from a prepaid meter and 24-hour electricity. • Situated within the 'community 18 block factory' estate. • Property size is approximately 400 sqm. • Minimum rental period is 12 months. • Includes a caution fee of GHS 10 and an agency fee of GHS 200.
This item3 Bedroom House for Rent in Community 18 Block, Spintex GH₵ 6,800 | ![]() 2 Bedroom Apartment for Rent in North Legon GH₵ 5,000 | ![]() 3 Bedroom House for Rent in Lashibi, Emef Estates GH₵ 8,000 | |
|---|---|---|---|
| Condition | Fairly Used | Fairly Used | Fairly Used |
| Property Type | House | Apartment | House |
| Bedrooms | 3 | 2 | 3 |
| Bathrooms | 3 | 2 | 3 |
| Furnishing | Unfurnished | Semi-Furnished | Unfurnished |
| Facilities | Pre Paid Meter, 24 Hours Electricity, Dining Area, 24 Hours Electricity, Fitted Kitchen, Hot Water, Pre Paid Meter, Wardrobe | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, Air Conditioning, 24 Hours Electricity, Backup Generator, CCTV, Electricity Backup, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Hot Water, Pre Paid Meter, Security, Wardrobe | 24 Hours Electricity, Pre Paid Meter, Air Conditioning, Balcony, Dining Area, 24 Hours Electricity, Backup Generator, Postpaid Meter, Wardrobe |
| Minimum Rental Period | 12 Month | 12 Month | 12 Month |
| Self Contained | Yes | Yes | Yes |
| Period | per month | per month | per month |
| Subtype | Detached | — | Detached |
| Toilets | 4 | 2 | 3 |
| Agency Fee | GH₵ 200 | — | — |
| Listing by | Agent | Agent | Agent |
| Caution Fee | GH₵ 10 | — | — |
| Estate Name | community 18 block factory | North legon | Braham Luxury Estates |
| Price | GH₵ 6,800 | GH₵ 5,000 | GH₵ 8,000 |
GH₵ 5,000 / month
GH₵ 8,000 / month
GH₵ 6,000 / month
GH₵ 6,000 / month
GH₵ 8,000 / month
GH₵ 7,000 / month
GH₵ 6,000 / month
GH₵ 5,000 / month