GH₵ 10,000 / month
4 Bedroom House for Rent in East Legon, A&C Mall Area
A&C Mall Area • Oct 12, 2026

• Newly built 3-bedroom house with all rooms en-suite, offering ample living space. • Semi-furnished interior with a fully fitted kitchen, ready for immediate occupancy. • Features a private backyard garden and beautiful landscaping with lush greenery. • Equipped with a borehole for a reliable water supply. • Located in the Ayi Mensah area of Adenta, known for its residential appeal. • Includes a private backyard garden and beautiful landscaping. • Rent: $1,600 per month, with a minimum rental period of 12 months.
This item3-Bedroom House for Rent in Ayi Mensah, Adenta GH₵ 12,000 | ![]() 4 Bedroom House for Rent in East Legon, A&C Mall Area GH₵ 10,000 | ![]() 2 Bedroom Apartment for Rent, East Legon GH₵ 8,800 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | House | House | Apartment |
| Bedrooms | 3 | 4 | 2 |
| Bathrooms | 3 | 4 | 2 |
| Furnishing | Semi-Furnished | Unfurnished | Unfurnished |
| Facilities | Wardrobe, Wi-Fi, Smoke Detection, Security, Pre Paid Meter, Postpaid Meter, Intercom, Hot Water, Fitted Kitchen, En Suite Bathroom, Dining Area, BBQ Area, Appliances, Air Conditioning, Balcony, Pre Paid Meter, Firefighting Equipment | Pre Paid Meter, 24 Hours Electricity, Balcony, Fitted Kitchen, Postpaid Meter | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, Air Conditioning, Backup Generator, Electricity Backup, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Hot Water |
| Minimum Rental Period | 12 Month | 12 Month | 12 Month |
| Self Contained | Yes | Yes | — |
| Period | per month | per month | per month |
| Subtype | Detached | Semi-Detached | — |
| Toilets | 5 | 4 | 2 |
| Agency Fee | GH₵ 10 | GH₵ 200 | GH₵ 10 |
| Listing by | Agent | Agent | Agent |
| Estate Name | Ayi Mensah | Ahrin | .... |
| Property size | 458 sqm | 20 sqm | 100 sqm |
| Price | GH₵ 12,000 | GH₵ 10,000 | GH₵ 8,800 |
GH₵ 10,000 / month
GH₵ 8,800 / month
GH₵ 8,400 / month
GH₵ 10,000 / month
GH₵ 10,000 / month
GH₵ 9,000 / month
GH₵ 10,000 / month
GH₵ 11,754 / month