GH₵ 950,000
Furnished 3-Bedroom Apartment in Amasaman-Onyansan
Ga West Municipal • 1 d ago

• Three bedrooms, including a master suite, offering comfortable living space. • Open-plan living and dining area designed for family interaction. • Modern kitchen equipped with essential appliances and ample cabinet storage. • Located in Pantang, close to the roadside for convenient access. • Newly built property with contemporary finishes and POP ceilings. • Features include tiled floors, air conditioning, and a pre-paid electricity meter. • Backup generator and solar power ensure continuous utility supply. • Walled compound with parking space for up to 3 cars.
This item3-Bedroom Duplex for Sale in Ben Properties, Pantang GH₵ 950,000 | ![]() Furnished 3-Bedroom Apartment in Amasaman-Onyansan GH₵ 950,000 | ![]() Furnished 3-Bedroom House for Sale in Pokuase Ayawaso GH₵ 900,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Duplex | Apartment | House |
| Bedrooms | 3 | 3 | 3 |
| Bathrooms | 4 | 4 | 3 |
| Furnishing | Unfurnished | Furnished | Furnished |
| Facilities | Dining Area, Tiled Floor, 24 Hours Electricity, Pop Ceiling, Pre Paid Meter, Air Conditioning, Backup Generator / Solar Power, Balcony, BBQ Area, CCTV, Hot Water, Microwave, Refrigerator, Smoke Detection, Wi-Fi | 24 Hours Electricity, Borehole, Fitted Kitchen, Hot Water | Dining Area, Pre Paid Meter, 24 Hours Electricity, Balcony, Air Conditioning, Borehole, CCTV, Children's Play Area, En Suite Bathroom, Fitted Kitchen, Gated Community, Microwave, Refrigerator, Wardrobe |
| Parking Space | true | true | true |
| Subtype | Semi-detached | — | Detached |
| Toilets | 4 | 4 | 4 |
| Agent Fee | GH₵ 250 | — | — |
| Listing by | Agent | Owner | — |
| Estate Name | ben properties | Amasaman-Onyansan | POKUASE AYAWASO |
| Property size | 15 sqm | 70 sqm | 400 sqm |
| Number of Cars | 3 | 2 | 5 |
| Property Address | Westland boulevard | Amasaman-3 junction | AYAWASO |
| Price | GH₵ 950,000 | GH₵ 950,000 | GH₵ 900,000 |
GH₵ 950,000
GH₵ 900,000
GH₵ 900,000
GH₵ 900,000
GH₵ 1,100,000
GH₵ 750,000
GH₵ 1,100,000
GH₵ 750,000