GH₵ 2,200,000
Newly Built 3-Bedroom Duplex in Spintex Road, Baatsona
Baatsona Total • 5 d ago

• Newly constructed 3-bedroom bungalow with all en-suite bathrooms and a visitor's washroom. • Features a semi-furnished kitchen, spacious living and dining area, and quality interior finishes. • Located in the serene and secure Okpoi Gonno enclave along Spintex Road, offering good road access. • Property includes a fitted kitchen, tiled floors, POP ceiling, and pre-paid electricity meter. • Benefits from 24-hour electricity, air conditioning, hot water, and ample parking space for 4 vehicles. • Situated in a prime area with a property size of 300 sqm, ideal for family living.
This itemNewly Built 3-Bedroom Bungalow in Spintex Road, Okpoi Gonno GH₵ 2,000,000 | ![]() Newly Built 3-Bedroom Duplex in Spintex Road, Baatsona GH₵ 2,200,000 | ![]() 3-Bedroom Executive House for Sale in Lakeside Estate GH₵ 1,900,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Bungalow | Duplex | House |
| Bedrooms | 3 | 3 | 3 |
| Bathrooms | 3 | 3 | 3 |
| Furnishing | Semi-Furnished | Semi-Furnished | Unfurnished |
| Facilities | Tiled Floor, Dining Area, 24 Hours Electricity, Pop Ceiling, Pre Paid Meter, Air Conditioning, En Suite Bathroom, Fitted Kitchen, Hot Water, Microwave, Wardrobe | Dining Area, Balcony, Air Conditioning, En Suite Bathroom, Fitted Kitchen, Gated Community, Hot Water, Microwave, Wardrobe | Dining Area, Pre Paid Meter, 24 Hours Electricity, Air Conditioning, Fitted Kitchen, Firefighting Equipment |
| Parking Space | true | true | true |
| Self Contained | Yes | — | Yes |
| Subtype | Detached | Detached | Detached |
| Toilets | 4 | 4 | 3 |
| Listing by | Agent | Agent | Agent |
| Estate Name | Spintex Road Okpoi Gonno | Spintex Road Community 18 | Franko Properties |
| Property size | 300 sqm | 350 sqm | 100 sqm |
| Number of Cars | 4 | 3 | 4 |
| Property Address | Spintex Road Okpoi Gonno | Spintex Road Community 18 | Ashley botwe lakeside com 5 |
| Price | GH₵ 2,000,000 | GH₵ 2,200,000 | GH₵ 1,900,000 |
GH₵ 2,200,000
GH₵ 1,900,000
GH₵ 2,471,700
GH₵ 2,482,426
GH₵ 1,890,000
GH₵ 1,700,000
GH₵ 1,700,000
GH₵ 1,700,000