GH₵ 2,000 / month
2 Bedroom Apartment for Rent in Atwima Techiman, Kumasi
Kumasi Metropolitan • Oct 12, 2026

• Three bedrooms, including a self-contained master bedroom with an en-suite bathroom. Two washrooms in total. • Located in the Dgproperties area of Ablekuma Manhean, close to the roadside for easy access. • Features a prepaid electricity meter for individual usage monitoring. • Consistent water flow is available. • The property is walled and gated, offering security and privacy. • Unfurnished apartment with tiled floors and POP ceilings. • Minimum rental period of 12 months applies. • Service charge covers viewing fee (GHS 100) and a 10% commission.
This item3 Bedroom Apartment for Rent in Dgproperties, Ablekuma Manhean GH₵ 2,200 | ![]() 2 Bedroom Apartment for Rent in Atwima Techiman, Kumasi GH₵ 2,000 | ![]() 2 Bedroom Apartment for Rent in Alert Property, Agape GH₵ 2,600 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Apartment | Apartment | Apartment |
| Bedrooms | 3 | 2 | 2 |
| Bathrooms | 2 | 2 | 2 |
| Furnishing | Unfurnished | Semi-Furnished | Semi-Furnished |
| Facilities | 24 Hours Electricity, Tiled Floor, Pre Paid Meter, Pop Ceiling | Pre Paid Meter, 24 Hours Electricity, Balcony, Dining Area, Air Conditioning, Appliances, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen | Pre Paid Meter, En Suite Bathroom, Fitted Kitchen, Hot Water |
| Minimum Rental Period | 12 Month | 24 Month | 1 Month |
| Period | per month | per month | per month |
| Toilets | 2 | — | 2 |
| Listing by | Agent | Agent | Agent |
| Estate Name | Dgproperties | Atwima Techiman | Alert Property |
| Property size | 589 sqm | 450 sqm | — |
| Service Charge | true | true | — |
| Property Address | Ablekuma manhean | Rawlings avenue | Ablekuma agape |
| Service Charge Covers | Viewing fee is 100gh Comission is 10% | 200gh for registration fee and a commission fee of 10% after payment for the apartment or room | — |
| Price | GH₵ 2,200 | GH₵ 2,000 | GH₵ 2,600 |
GH₵ 2,000 / month
GH₵ 2,600 / month
GH₵ 1,600 / month
GH₵ 2,000 / month
GH₵ 2,500 / month
GH₵ 2,000 / month
GH₵ 2,500 / month
GH₵ 1,800 / month