GH₵ 705,000
3-Bedroom Detached House for Sale in Bluetop Estate, Kasoa
Bluetop Estate • Oct 11, 2026

• Investment property comprising 6 units of chamber and hall self-contained apartments and 3 units of 2-bedroom apartments. • Includes an additional store space and fitted fans throughout. • Property is walled and gated with a paved compound and good access road. • Features a water pump system for reliable water supply. • Located in Ablekuma, offering high ROI potential. • Negotiable price of GHS 1,200,000.
This item12-Bedroom Apartment Building for Sale, Ablekuma GH₵ 950,000 | ![]() 3-Bedroom Detached House for Sale in Bluetop Estate, Kasoa GH₵ 705,000 | ![]() 3 Bedroom House for Sale in Kasoa Obolo Estate GH₵ 750,000 | |
|---|---|---|---|
| Condition | Fairly Used | Fairly Used | Fairly Used |
| Property Type | Apartment | House | House |
| Bedrooms | 12 | 3 | 3 |
| Bathrooms | 10 | 3 | 5 |
| Furnishing | Unfurnished | Semi-Furnished | Semi-Furnished |
| Facilities | Tiled Floor, Dining Area, Pop Ceiling, Pre Paid Meter | Balcony, 24 Hours Electricity, Air Conditioning, Dining Area, Fitted Kitchen, Gated Community, Pre Paid Meter | Wardrobe, Pre Paid Meter, En Suite Bathroom, Dishwasher, Borehole, Pre Paid Meter, Pop Ceiling, Tiled Floor |
| Parking Space | true | true | — |
| Toilets | 10 | 3 | 3 |
| Agent Fee | GH₵ 150 | — | — |
| Listing by | Agent | — | Agent |
| Estate Name | ..... | — | — |
| Property size | 100 sqm | 997 sqm | 984 sqm |
| Number of Cars | 10 | 4 | — |
| Property Address | Ablekuma | Kasoa | KASOA OBOLO ESTATE |
| Price | GH₵ 950,000 | GH₵ 705,000 | GH₵ 750,000 |
GH₵ 705,000
GH₵ 750,000
GH₵ 750,000
GH₵ 750,000
GH₵ 800,000
GH₵ 1,100,000
GH₵ 800,000
GH₵ 1,100,000